
When we get through the approval time for spousal visas in Canada, we 'd love to remind you that Canada's spousal visa is part of the Family Sponsorship Scheme. Nevertheless the service time is for both spouse and common-law spouse. I urge you to study our previous Guide to the Canada Immigrant Visa Program and learn more about the Family Sponsorship Process and how to handle the process.
The visa processing time published below for Canadian spouses is categorized as African & Middle East, Asian & Pacific, European and American countries. Nevertheless, it takes approximately 16 months and another 10 months for medical checks, background checks, security checks and other verifications to process spouse residing within Canada, both sponsor and individual being sponsored.When the claimant (person being sponsored) lives outside of Canada, otherwise you can use the processing time below as seen below.
Canada Spouse Visa Screen Time
Africa, and the Far East
Africa and Middle East
Visa Office | Processing time in Months for
Assessment of Person Being Sponsored (applicant)
| Total = (Assessment of Person Being Sponsored + Assessment of Sponsor) |
United Arab Emirates | 15 | 15 Months 22 days |
Ghana | 16 | 16 Months 22 days |
Jordan | 24 | 24 Months 22 days |
Turkey | 10 | 10 Months 22 days |
Lebanon | 14 | 14 Months 22 days |
Egypt | 11 | 11 Months 22 days |
Senegal | 14 | 14 Months 22 days |
Kenya | 18 | 18 Months 22 days |
South Africa | 15 | 15 Months 22 days |
Morocco | 9 | 9 Months 22 days |
Israel | 10 | 10 Months 22 days |
Nigeria | 15 | 15 Months 22 days |
Visa Office | Processing time in Months for
Assessment of Person Being Sponsored (applicant)
| Total = (Assessment of Person Being Sponsored + Assessment of Sponsor) |
China | 13 | 13 Months 22 days |
Sri Lanka | 15 | 15 Months 22 days |
Pakistan | 24 | 24 Months 22 days |
Philippine | 12 | 12 Months 22 days |
India | 18 | 18 Months 22 days |
South Korea | 12 | 12 Months 22 days |
Singapore | 11 | 11 Months 22 days |
Australia | 10 | 10 Months 22 days |
Europe
Visa Office | Processing time in Months for
Assessment of Person Being Sponsored (applicant)
| Total = (Assessment of Person Being Sponsored + Assessment of Sponsor) |
Romania | 14 | 14 Months 22 days |
Ukraine | 12 | 12 Months 22 days |
United Kingdom | 14 | 14 Months 22 days |
Russia | 11 | 11 Months 22 days |
France | 9 | 9 Months 22 days |
Italy | 11 | 11 Months 22 days |
Austria | 15 | 15 Months 22 days |
Poland | 10 | 10 Months 22 days |
Americas
Visa Office | Processing time in Months for
Assessment of Person Being Sponsored (applicant)
| Total = (Assessment of Person Being Sponsored + Assessment of Sponsor) |
Colombia | 14 | 14 Months 22 days |
Argentina | 15 | 15 Months 22 days |
Guatemala | 15 | 15 Months 22 days |
Cuba | 15 | 15 Months 22 days |
Jamaica | 15 | 15 Months 22 days |
Peru | 14 | 14 Months 22 days |
United States | 14 | 14 Months 22 days |
Mexico | 16 | 16 Months 22 days |
Canada (Case processing centre) | 12 | 12 Months 22 days |
Haiti | 20 | 20 Months 22 days |
Trinidad and Tobago | 9 | 9 Months 22 days |
Chile | 15 | 15 Months 22 days |
Dominican Republic | 17 | 17 Months 22 days |
Brazil | 10 | 10 Months 22 |
0 Comments